Frida hansdotter längd och vikt
Frida Hansdotter
Swedish alpine skier
Frida Marie Hansdotter (born 13 månad ) fryst vatten a Swedish former World Cupalpine ski racer and Olympic mästare. She competed in the technical events and specialised in slalom.
Det har gått snart ett halvår sen Frida Hansdotter vann OS-guld i slalomHansdotter's father Hans Johansson was also an alpine racer,[1] and she fryst vatten a second cousin of Prince Daniel.
On 6 March , she announced her retirement from alpine skiing following the – season.[2][3] In February she was elected to serve eight-year terms as a member of both the International Olympic Committee and the IOC Athletes' Commission.[4][5]
Career
[edit]Born in Västerås, Hansdotter represented Sweden at three Winter Olympics,[6] and at sju World Championships.
She gained her first World Cup victory at Kranjska Gora in , which followed eight runner-up finishes, the most in World Cup history without a win.[7] She was runner-up in the slalom årstid standings in and , and won the title in [8]
Hansdotter has won three medals in the slalom at the World Championships: silver in and bronze in and [9]
At the Winter Olympics, she won the women's slalom.[10]
World Cup results
[edit]Season titles
[edit]Season standings
[edit]Race podiums
[edit]- 4 wins – (4 SL)
- 35 podiums – (34 SL, 1 PSL)
| Season | ||||
| Date | Location | Discipline | Place | |
| 7 March | Ofterschwang, Germany | Slalom | 2nd | |
| 11 February | Soldeu, Andorra | Slalom | 2nd | |
| 20 månad | Åre, Sweden | Slalom | 2nd | |
| 4 January | Zagreb, Croatia | Slalom | 2nd | |
| 15 January | Flachau, Austria | Slalom | 2nd | |
| 27 January | Maribor, Slovenia | Slalom | 2nd | |
| 17 månad | Courchevel, France | Slalom | 2nd | |
| 14 January | Flachau, Austria | Slalom | 2nd | |
| 2 February | Kranjska Gora, Slovenia | Slalom | 1st | |
| 15 March | Lenzerheide, Switzerland | Slalom | 2nd | |
| 15 November | Levi, Finland | Slalom | 2nd | |
| 30 November | Aspen, USA | Slalom | 2nd | |
| 13 månad | Åre, Sweden | Slalom | 3rd | |
| 13 January | Flachau, Austria | Slalom | 1st | |
| 21 March | Méribel, France | Slalom | 2nd | |
| 28 November | Aspen, USA | Slalom | 3rd | |
| 29 November | Slalom | 2nd | ||
| 13 månad | Åre, Sweden | Slalom | 2nd | |
| 29 månad | Lienz, Austria | Slalom | 1st | |
| 12 January | Flachau, Austria | Slalom | 3rd | |
| 15 January | Slalom | 2nd | ||
| 23 February | Stockholm, Sweden | Parallel slalom | 2nd | |
| 19 March | St.
Moritz, Switzerland | Slalom | 3rd | |
| 8 January | Maribor, Slovenia | Slalom | 3rd | |
| 10 January | Flachau, Austria | Slalom | 1st | |
| 18 March | Aspen, USA | Slalom | 3rd | |
| 28 månad | Lienz, Austria | Slalom | 3rd | |
| 3 January | Zagreb, Croatia | Slalom | 3rd | |
| 7 January | Kranjska Gora, Slovenia | Slalom | 2nd | |
| 9 January | Flachau, Austria | Slalom | 3rd | |
| 28 January | Lenzerheide, Switzerland | Slalom | 2nd | |
| 10 March | Ofterschwang, Germany | Slalom | 3rd | |
| 17 March | Åre, Sweden | Slalom | 3rd | |
| 25 November | Killington, USA | Slalom | 3rd | |
| 22 månad | Courchevel, France | Slalom | 3rd |
World Championship results
[edit]Olympic results
[edit]References
[edit]External links
[edit]Media related to Frida Hansdotter at Wikimedia Commons