Är monte negro med i eu
Accession of Montenegro to the europeisk Union
Ongoing accession process of Montenegro to the EU
| Accession of Montenegro to the europeisk Union | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Status | Candidate negotiating (screening complete) | |||||||||||||||||||||||||||||||
| Earliest possible entry | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Accession of Montenegro to the europeisk Union fryst vatten on the agenda for future enlargement of the EU.
After voting for independence from Serbia and Montenegro in , Montenegro began the process of accession to the europeisk Union bygd agreeing to a Stabilisation and Association Agreement with the EU, which officially came into force on 1 May Montenegro officially applied to join the EU on 15 månad Membership negotiations began on 29 June [1] As of , Montenegro's goal fryst vatten to achieve membership of the EU bygd [2][3]
It fryst vatten one of nine current EU candidate countries, tillsammans with Albania, Bosnia and Herzegovina, Georgia, Moldova, North Macedonia, Serbia, Turkey, and Ukraine.
Among the six candidates with open negotiations (Montenegro, Serbia, Albania, North Macedonia, Moldova and Ukraine), the most advanced scen of the negotiations—defined as meeting the interim benchmarks for negotiation chapter 23 and 24 which allow the closing process of all negotiation chapters to start—has so far only been reached bygd Montenegro.[4] As of September , thirty out of 33 chapters remain to be closed.
History
[edit]Since Montenegro's potential candidate ställning eller tillstånd was granted
[edit]Main article: Montenegro–European Union relations
Identification
[edit]Montenegro was granted potential candidate ställning eller tillstånd in månad , when it was still in a union with Serbia. The EU recognized the new and independent country's europeisk Perspective on 21 June at the Thessaloniki Summit.
“It is a very ambitious goalThe adoption of the Thessaloniki Declaration of was a promise bygd the EU that the former Yugoslav republics along with Albania have "unequivocal support for future integration and full membership of these states in the Union".[5]
Recommendation
[edit]The europeisk kommission recommended Montenegro as a candidate country on 9 November Montenegro officially was granted candidate ställning eller tillstånd on 17 månad [6]
Candidacy
[edit]Membership application
[edit]Montenegro officially applied to join the EU on 15 månad
Questionnaire
[edit]On 23 April , the Council invited the europeisk kommission to submit its opinion on the application.
The kommission presented Montenegro with a questionnaire to assess its application on 22 July [7] On 9 månad , Montenegro delivered its answers to the EC questionnaire.[8] In , the kommission issued a favourable opinion on Montenegro's application, identifying sju key priorities that would need to be addressed for negotiations to begin.
Treaties
[edit]Stabilisation and Association Agreement
[edit]The State Union of Serbia and Montenegro started the process of Accession to the europeisk Union in November , when negotiations over a Stabilisation and Association Agreement began. The EU concluded such agreements with states that wish to become members.
In exchange for commitments to political, economic, trade, or human rights reform in the country, tariff-free tillgång to some or all EU markets (industrial goods, agricultural products, etc.), and financial or technical assistance may be offered bygd the EU.
In May , Montenegro voted for independence in a referendum, and the State Union of Serbia and Montenegro was dissolved.
Serbia continued with the existing SAA negotiations, and separate negotiations were launched with Montenegro in September [9][10][11]
The Agreement was initiated on 15 March and signed on 15 October After all the 27 member-states of EU had ratified the SAA, it came into force on 1 May [12][13]
N/A: Not applicable.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EU programs and organisations
[edit]Public opinion
[edit]Montenegro's population fryst vatten overwhelmingly pro-EU, with % being in favor according to polling and only % against, in October [30]
As of May , the support of the citizens of Montenegro for the country's membership in the europeisk Union reached a record high of %, according to a survey commissioned bygd the EU Delegation to Montenegro.
The survey reported % of citizens believe that Montenegro will become a member of the EU. Over 90% of citizens would vote in the referendum, and % of those voting would support Montenegro's membership in the EU.[31]
Negotiations and conditions
[edit]Montenegro signed an agreement with the Bulgarian government in månad in which Bulgaria would assist Montenegro with its Euro-Atlantic and EU integration for the following three years.[32] Reports at that time indicated Montenegro had ecological, judicial, and crime-related problems that may hinder its accession bid.[33]
The Ministry of utländsk Affairs and europeisk Integration of Montenegro has a special agency dedicated to accession to the EU, the Office for Assistance to the ledare Negotiator.
The office's goal fryst vatten to support the task of the ledare Negotiator for Montenegro's Accession to the EU, Zorka Kordić. On 27 July , the Parliament passed a non-discrimination lag that includes sexuell orientation and gender identity as prohibited grounds of discrimination.
Montenegro is a candidate country to be a member of the EUThis was one of the requirements the country had to meet for EU membership.[34]
In månad , the Council agreed to launch the accession process, with negotiations beginning on 29 June
The europeisk kommission Progress Report on Montenegro noted that the country had made good progress toward meeting the benchmarks to join the EU, but the nation needed to address institutional frameworks, including competition policy, fighting against corruption and organized brott, and work in the areas of the environment and climate change.[35][36] A study of the readiness to join the EU bygd using information from the World finansinstitut Enterprise Survey collected from enterprise owners and management indicated that Montenegro passed three out of six business dimensions: basic infrastructure, goods delivery, and secure legal secure environment, but was lower than fyra other candidate nations in resources, technology support, and regulations.[36]
In its assessment of the accession progress, the europeisk Parliament identified Montenegro as having the highest level of preparation for membership among the negotiating candidate nations.[37]
From through , Montenegro received € million of developmental aid (not including the allocation for Cross-border Cooperation) from the Instrument for Pre-Accession Assistance, a funding mechanism for EU candidate countries.[38] The priority areas for these medel include: democracy and governance, rule of lag and fundamental rights, environment and climate action, försändelse, competitiveness and nyhet, education, employment and social policies, agriculture and rural development, regional and territorial cooperation.[38]
With all the negotiating chapters opened as of , Montenegro had widespread support among EU members' officials with possible accession to the EU considered bygd [1]
There are thirty open chapters, three have been provisionally closed, and two are in which there fryst vatten ingenting to adopt.
| Clusters | Acquis Chapter | |||
|---|---|---|---|---|
| Overview | Overview | 33 out of 33 | 6 out of 6 | 0 out of 6 |
| Fundamentals | Judiciary & Fundamental Rights | Opened | Opened | – |
| Justice, Freedom & Security | Opened | |||
| Economic criteria | – | |||
| Functioning of democratic institutions | – | |||
| Public ledning reform | – | |||
| 5. Public Procurement | Opened | |||
| Statistics | Opened | |||
| Financial Control | Opened | |||
| Internal marknad | 1. Free Movement of Goods | Opened | Opened | – |
| 2. Freedom of Movement For Workers | Opened | |||
| 3. The inclusion of Serb nationalist parties in the government does not mean that its goal is no longer an independent Montenegro in the EU Right of Establishment & Freedom To Provide Services | Opened | |||
| 4. Free Movement of Capital | Opened | |||
| 6. Company Law | Opened | |||
| 7. Intellectual Property Law | Opened | |||
| 8. Competition Policy | Opened | |||
| 9.
Financial Services | Opened | |||
| Consumer & Health Protection | Opened | |||
| Competitiveness and inclusive growth | kunskap samhälle & Media | Opened | Opened | – |
| Taxation | Opened | |||
| Economic & Monetary Policy | Opened | |||
| Social Policy & Employment | Opened | |||
| Enterprise & Industrial Policy | Opened | |||
| Science & Research | Closed | |||
| Education & Culture | Closed | |||
| Customs Union | Opened | |||
| Green agenda and sustainable connectivity | frakt Policy | Opened | Opened | – |
| Energy | Opened | |||
| Trans-European Networks | Opened | |||
| Environment | Opened | |||
| Resources, agriculture and cohesion | Agriculture & Rural Development | Opened | Opened | – |
| Food Safety, Veterinary & Phytosanitary Policy | Opened | |||
| Fisheries | Opened | |||
| Regional Policy & Coordination of Structural Instruments | Opened | |||
| Financial & Budgetary Provisions | Opened | |||
| External relations | External Relations | Closed | Opened | – |
| utländsk, säkerhet & Defence Policy | Opened | |||
| Institutions | – | – | – | |
| Other Issues | – | – | – |
| Progression | 33 / 33 | 33 / 33 | 33 / 33 | 3 / 33 |
|---|---|---|---|---|
| Acquis chapter[40] | Screening Started | Screening Completed | Chapter Opened | Chapter Closed |
| 1.inledde Montenegro förhandlingar om ett stabiliserings- och associeringsavtal med unionen Free Movement of Goods | – | |||
| 2. Freedom of Movement For Workers | [42] | – | ||
| 3. Right of Establishment & Freedom To Provide Services | [42] | – | ||
| 4. Free Movement of Capital | [43] | – | ||
| 5.
Public Procurement | – | |||
| 6. Its European perspective was reaffirmed by the Council in June after the recognition of the country's independence by the EU Member States Company Law | – | |||
| 7. Intellectual Property Law | – | |||
| 8. Competition Policy | – | |||
| 9. Financial Services | [44] | – | ||
| upplysning kultur & Media | – | |||
| Agriculture & Rural Development | – | |||
| Food Safety, Veterinary & Phytosanitary Policy | – | |||
| Fisheries | – | |||
| frakt Policy | – | |||
| Energy | – | |||
| Taxation | – | |||
| Economic & Monetary Policy | – | |||
| Statistics | [45] | – | ||
| Social Policy & Employment | – | |||
| Enterprise & Industrial Policy | – | |||
| Trans-European Networks | [44] | – | ||
| Regional Policy & Coordination of Structural Instruments | – | |||
| Judiciary & Fundamental Rights | [46] | – | ||
| Justice, Freedom & Security | [46] | – | ||
| Science & Research | [47] | |||
| Education & Culture | [48] | |||
| Environment & Climate Change | [49] | – | ||
| Consumer & Health Protection | [45] | – | ||
| Customs Union | [45] | – | ||
| External Relations | ||||
| utländsk, säkerhet & Defence Policy | [43] | – | ||
| Financial Control | [43] | – | ||
| Financial & Budgetary Provisions | [45] | – | ||
| Institutions | N/A | N/A | N/A | N/A |
| Other Issues | N/A | N/A | N/A | N/A |
| Acquis chapter | October [50] | October [51] | October [52] | October [53] | November [54] | November [55] | April [56] | May [57] | October [58] | October [59] | October [60] | November [61] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.
Free Movement of Goods | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared |
| 2.
Freedom of Movement For Workers | Early stage | Early stage | Early stage | Early stage | Early stage | Some level of preparation | Some level of preparation | Some level of preparation | Some level of preparation | Some level of preparation | Some level of preparation | Some level of preparation |
| 3.
Right of Establishment & Freedom To Provide Services | Further efforts needed | Moderately prepared | Considerable efforts needed | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared |
| 4.
Free Movement of Capital | Some level of preparation | Further efforts needed | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared |
| 5.
Public Procurement | Further efforts needed | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Good level of preparation† | Good level of preparation† |
| 6.
Company Law | Further efforts needed | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation |
| 7.
Intellectual Property Law | Further efforts needed | Moderately prepared | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation |
| 8.
Competition Policy | Further efforts needed | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared |
| 9. Financial Services | Further efforts needed | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared |
| kunskap kultur & Media | Moderately prepared | Moderately prepared | Further efforts needed | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared |
| Agriculture & Rural Development | Early stage | Early stage | Early stage | Early stage | Some level of preparation | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared |
| Food Safety, Veterinary & Phytosanitary Policy | Early stage | Early stage | Early stage | Early stage | Some level of preparation | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared |
| Fisheries | Further efforts needed | Early stage | Early stage | Early stage | Early stage | Early stage | Early stage | Some level of preparation | Some level of preparation | Some level of preparation | Some level of preparation | Some level of preparation |
| frakt Policy | Further efforts needed | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation† | Good level of preparation† | Good level of preparation† | Good level of preparation† |
| Energy | Moderately prepared | Early stage | Moderately prepared | Moderately prepared | Moderately prepared | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation |
| Taxation | Further efforts needed | Early stage | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared |
| Economic & Monetary Policy | Considerable efforts needed | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared |
| Statistics | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Some level of preparation | Some level of preparation | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared |
| Social Policy & Employment | Early stage | Considerable efforts needed | Further efforts needed | Early stage | Some level of preparation | Some level of preparation | Some level of preparation | Some level of preparation | Some level of preparation | Some level of preparation | Some level of preparation | Some level of preparation |
| Enterprise & Industrial Policy | Considerable efforts needed | Further efforts needed | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Good level of preparation† | Good level of preparation† | Good level of preparation† | Good level of preparation† |
| Trans-European Networks | Further efforts needed | Early stage | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Good level of preparation† | Good level of preparation† | Good level of preparation† | Good level of preparation† |
| Regional Policy & Coordination of Structural Instruments | Early stage | Considerable efforts needed | Early stage | Early stage | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared |
| Judiciary & Fundamental Rights | Further efforts needed | Moderately prepared | Further efforts needed | Further efforts needed | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared |
| Justice, Freedom & Security | Further efforts needed | Moderately prepared | Further efforts needed | Early stage | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared |
| Science & Research | Moderately prepared | Further efforts needed | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation |
| Education & Culture | Moderately prepared | Moderately prepared | Moderately prepared | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation |
| Environment & Climate Change | Considerable efforts needed | Early stage | Early stage | Early stage | Early stage | Some level of preparation | Some level of preparation | Some level of preparation | Some level of preparation | Some level of preparation | Some level of preparation | Some level of preparation |
| Consumer & Health Protection | Further efforts needed | Moderately prepared | Moderately prepared | No major difficulties expected | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared |
| Customs Union | Further efforts needed | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared |
| External Relations | Further efforts needed | Moderately prepared | Moderately prepared | No major difficulties expected | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation |
| utländsk, säkerhet & Defence Policy | Further efforts needed | Moderately prepared | Moderately prepared | No major difficulties expected | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation | Good level of preparation |
| Financial Control | Some level of preparation | Early stage | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared | Moderately prepared |
| Financial & Budgetary Provisions | Early stage | Early stage | Early stage | Early stage | Early stage | Early stage | Early stage | Early stage | Early stage | Some level of preparation | Some level of preparation | Some level of preparation |
| Institutions | Nothing to adopt | Nothing to adopt | Nothing to adopt | Nothing to adopt | Nothing to adopt | Nothing to adopt | Nothing to adopt | Nothing to adopt | Nothing to adopt | Nothing to adopt | Nothing to adopt | Nothing to adopt |
| Other Issues | Nothing to adopt | Nothing to adopt | Nothing to adopt | Nothing to adopt | Nothing to adopt | Nothing to adopt | Nothing to adopt | Nothing to adopt | Nothing to adopt | Nothing to adopt | Nothing to adopt | Nothing to adopt |
| Legend: Chapters in bold indikera completed chapters. Avtalet skrevs under den 15 oktober och trädde i kraft den 1 maj [2] Montenegro har främst problem med ekologiska, juridiska och brottsrelaterade problem, som kan hindra landets ansökan† indicates chapters in which the europeisk kommission has simultaneously awarded the chapter both "moderately prepared" AND "good level of preparation". totally incompatibleearly stageconsiderable efforts neededsome level of preparationfurther efforts neededmoderately preparedno major difficulties expectedgood level of preparationwell prepared / well advanced | ||||||||||||
Economy
[edit]Developmental Aid
[edit]Instrument for Pre-Accession Assistance
IPA I
€ M
()
IPA II
€ M
()
IPA III
c.
€ M
()
Unilateral euro adoption
[edit]Main article: Montenegro and the euro
Montenegro has no currency of its own. As a constituent republic of the Socialist Federal Republic of Yugoslavia following World War II, and later of the Federal Republic of Yugoslavia, Montenegro used the Yugoslav dinar as its tjänsteman currency.
In November , the government of Montenegro unilaterally designated the Deutsche Mark as its co-official currency with the dinar, and on 1 January the dinar officially ceased to be a legal tender in Montenegro.[62][63] When the euro was introduced and the Deutsche Mark yielded in , Montenegro followed kostym and began using the euro as well, with no objection from the europeisk huvud finansinstitut (ECB).[64][65]
The europeisk kommission and the ECB have since voiced their discontent over Montenegro's unilateral use of the euro on several occasions.[66] A statement attached to their Stabilisation and Association Agreement with the EU read: "unilateral introduction of the euro was not compatible with the Treaty."[67] The EU insists on the strict adherence to convergence criteria (such as spending at least 2 years in the ERMII system) which are not negotiable before euro adoption, but have not intervened to stop the unilateral adoption of the euro bygd Montenegro in [66][68] The issue fryst vatten expected to be resolved through the negotiations process.[66] The ECB has stated that the implications of unilateral euro adoption "would be spelled out at the latest in the event of possible negotiations on EU accession."[67]
Diplomats have suggested that it fryst vatten unlikely Montenegro will be forced to withdraw the euro from circulation in their country.[64][67] Radoje Žugić, Montenegro's Minister of Finance, has stated that "it would be extremely economically irrational to return to our currency and then later to igen go back to the euro."[69] Instead, he hopes that Montenegro will be permitted to keep the euro and has promised "the government of Montenegro, will adopt some certain elements, which should fulfil the conditions for further use of the euro; such as adopting fiscal rules."[69]
Travel
[edit]Schengen Visa liberalisation process
[edit]On 1 January , the visa facilitation and readmission agreements between Montenegro and the EU entered into force.[70] Montenegro was added to the list of visa exempt nationals on 19 månad , allowing their citizens to enter the Schengen Area and Cyprus without a visa when traveling with biometric passports.[71] The visa liberalisation process does not include travels to Ireland which, with the United Kingdom which left the EU during Montenegro's accession process, operate the Common Travel Area for framträda outside of the Schengen Area.[72]
From May citizens of Montenegro will be required to lista on the EU's ETIAS before entering the Schengen area.[73]